USB Flash Memory Drives
Optical Drives

LG 52X CD-ROM Drive
Internal, ATAPI interface
LG 16X DVD-ROM Drive
Internal, ATAPI interface, includes DVD playback software.
LG 52X32X48 CD-RW Recorder
Iinternal, ATAPI interface, includes CD burning software

LG Super Multi 16X DVD Writer
Retail packaged, internal, ATAPI interface, includes burning software
Hard Disk Drives


Ultra-ATA 133
- Maxtor 300GB Ultra-ATA133 5400RPM 2MB
- Maxtor 250GB Ultra-ATA133 7200RPM 8MB 8.9ms
- Maxtor 200GB Ultra-ATA 133 7200RPM/ 8MB
- Maxtor 160GB Ultra-ATA 133 7200RPM/ 8MB
- Maxtor 120GB Ultra-ATA 133 7200RPM/8MB 9ms
- Maxtor 80GB Ultra-ATA 133 8.5ms 7200RPM 8MB
- Maxtor 80GB Ultra-ATA 133 8.5ms 7200RPM 2MB
- Maxtor 40GB Ultra-ATA 133 8.5ms 7200RPM 2MB

- Maxtor 300GB Serial ATA150 16mb 7200RPM
- Maxtor 250GB Serial ATA150 7200RPM 8MB
- Maxtor 200GB Serial ATA150 7200RPM 8MB
- Maxtor 160GB Serial ATA150 7200RPM 8MB
- Maxtor 120GB Serial ATA150 7200RPM 8MB
- Maxtor 80GB Serial ATA150 7200RPM 8MB


Ultra-ATA
- Hitachi 400GB 0a30228 Ultra-ATA 100 7200RPM 8MB
- Hitachi 250GB 08k0466/14r9249 Ultra-Ata100 7200RPM 8MB 8.5ms
- Hitachi 160GB 14r9247 Ultra-Ata100 2MB 7200RPM
- Hitachi/Ibm 120GB Ultra-Ata-100 #Hi07n9549/14r9202 Deskstar 180GXP 7200RPM 8MB 8.5ms
- Hitachi/Ibm 160GB Ultra Ata-100 08k1880/14r9248 8MB 7200RPM 8.5ms
- Hitachi/Ibm 80GB Ultra-Ata-100 14r9246 A30210 7200RPM 2MB 8.5ms
- Hitachi 40GB 14r9245/0a30209 Ultra-Ata-100 7200RPM 2MB

- Hitachi 400GB 0a30229/14a9337 Serial-ATA 1.5GB/S 7200RPM 8.5ms 8MB
- Hitachi 250GB 13g0255 Serial-ATA 1.5GB/S 7200RPM 8.5ms 8MB
- Hitachi 160GB 13g0254/14k9463 Serial-ATA 8MB 7200prm
- Hitachi 80GB 13g0252 Serial-ATA 8MB 7200RPM


Ultra-ATA
- ST310014ACE U Series X 10 10 GB Ultra ATA/100 5400 RPM 12.7 ms
- ST3120022A Barracuda 7200.7 120 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST3120026A Barracuda 7200.7 Plus 120 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST3160021A Barracuda 7200.7 160 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST3160023A Barracuda 7200.7 Plus 160 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST3200021A Barracuda 7200.7 Plus 200 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST320014A U Series X 20 20 GB Ultra ATA/100 5400 RPM 12.7 ms
- ST3200822A Barracuda 7200.7 Plus 200 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST340014A Barracuda 7200.7 40 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST340015A Barracuda 5400.1 40 GB Ultra ATA/100 5400 RPM 12.5 ms
- ST340015ACE Barracuda 5400.1 40 GB Ultra ATA/100 5400 RPM 12.5 ms
- ST380011A Barracuda 7200.7 80 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST380013A Barracuda 7200.7 80 GB Ultra ATA/100 7200 RPM 8.5 ms
- ST9100822A Momentus 4200.2 100 GB Ultra ATA/100 4200 RPM 12.5 ms
- ST9100823A Momentus 5400.2 100 GB Ultra ATA/100 5400 RPM 12.5 ms
- ST92011A Momentus 20 GB Ultra ATA/100 5400 RPM 12 ms
- ST92014A Momentus 42 20 GB Ultra ATA/100 4200 RPM 12 ms
- ST92811A Momentus 20 GB Ultra ATA/100 5400 RPM 12 ms
- ST93015A Momentus 42 30 GB Ultra ATA/100 4200 RPM 12 ms
- ST94011A Momentus 40 GB Ultra ATA/100 5400 RPM 12 ms
- ST94019A Momentus 42 40 GB Ultra ATA/100 4200 RPM 12 ms
- ST94811A Momentus 40 GB Ultra ATA/100 5400 RPM 12 ms
- ST960821A Momentus 4200.2 60 GB Ultra ATA/100 4200 RPM 12.5 ms
- ST960822A Momentus 5400.2 60 GB Ultra ATA/100 5400 RPM 12.5 ms
- ST9808210A Momentus 4200.2 80 GB Ultra ATA/100 4200 RPM 12.5 ms
- ST9808211A Momentus 5400.2 80 GB Ultra ATA/100 5400 RPM 12.5 ms

- ST3120026AS Barracuda SATA 120 GB Serial ATA 7200 RPM 8.5 ms
- ST3160023AS Barracuda SATA 160 GB Serial ATA 7200 RPM 8.5 ms
- ST3160827AS Barracuda SATA 160 GB Serial ATA 7200 RPM 8.5 ms
- ST3200822AS Barracuda SATA 200 GB Serial ATA 7200 RPM 8.5 ms
- ST380013AS Barracuda SATA 80 GB Serial ATA 7200 RPM 8.5 ms
|
Teac / Sony 1.44MB 3.5" Floppy Disk Drive
Industry standard, internal (Black or Beige)
|

Please call us at
(323) 254-3186 for
current pricing information.
Most of the hardware listed are normal stock items.
We can install computer hardware into your computer for a nominal labor fee.
Contact us if you need to set up a custom drive array (RAID).
|
|